SHOW keyword
This keyword provides table, column, and partition information including
metadata. The SHOW keyword is useful for checking the
designated timestamp setting column, the
partition attachment settings,
and partition storage size on disk.
Syntax#
- SHOWreturns all the tables.
- SHOW COLUMNSreturns all the columns and their metadata for the selected table.
- SHOW PARTITIONSreturns the partition information for the selected table.
Examples#
Show tables#
| table | 
|---|
| weather | 
| my_table | 
| ... | 
Show columns#
| column | type | indexed | indexBlockCapacity | symbolCached | symbolCapacity | designated | 
|---|---|---|---|---|---|---|
| symb | SYMBOL | true | 1048576 | false | 256 | false | 
| price | DOUBLE | false | 0 | false | 0 | false | 
| ts | TIMESTAMP | false | 0 | false | 0 | true | 
| s | STRING | false | 0 | false | 0 | false | 
Show partitions#
| index | partitionBy | name | minTimestamp | maxTimestamp | numRows | diskSize | diskSizeHuman | readOnly | active | attached | detached | attachable | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WEEK | 2022-W52 | 2023-01-01 00:36:00.0 | 2023-01-01 23:24:00.0 | 39 | 98304 | 96.0 KiB | false | false | true | false | false | 
| 1 | WEEK | 2023-W01 | 2023-01-02 00:00:00.0 | 2023-01-08 23:24:00.0 | 280 | 98304 | 96.0 KiB | false | false | true | false | false | 
| 2 | WEEK | 2023-W02 | 2023-01-09 00:00:00.0 | 2023-01-15 23:24:00.0 | 280 | 98304 | 96.0 KiB | false | false | true | false | false | 
| 3 | WEEK | 2023-W03 | 2023-01-16 00:00:00.0 | 2023-01-18 12:00:00.0 | 101 | 83902464 | 80.0 MiB | false | true | true | false | false | 
See also#
The following functions allow querying tables with filters and using the results as part of a function: