Supported models
A complete list of models supported by AIBuilder, which will continue to expand.
| Provider | Chat | Embedding | Rerank | Img2txt | Speech2txt | TTS |
|---|---|---|---|---|---|---|
| Anthropic | ✔️ | |||||
| Azure-OpenAI | ✔️ | ✔️ | ✔️ | ✔️ | ||
| BAAI | ✔️ | ✔️ | ||||
| BaiChuan | ✔️ | ✔️ | ||||
| BaiduYiyan | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Bedrock | ✔️ | ✔️ | ||||
| Cohere | ✔️ | ✔️ | ✔️ | ✔️ | ||
| DeepSeek | ✔️ | |||||
| FastEmbed | ✔️ | |||||
| Fish Audio | ✔️ | |||||
| Gemini | ✔️ | ✔️ | ✔️ | |||
| Google Cloud | ✔️ | |||||
| GPUStack | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Groq | ✔️ | |||||
| HuggingFace | ✔️ | ✔️ | ||||
| Jina | ✔️ | ✔️ | ||||
| LeptonAI | ✔️ | |||||
| LocalAI | ✔️ | ✔️ | ✔️ | |||
| LM-Studio | ✔️ | ✔️ | ✔️ | ✔️ | ||
| MiniMax | ✔️ | |||||
| Mistral | ✔️ | ✔️ | ||||
| ModelScope | ✔️ | |||||
| Moonshot | ✔️ | ✔️ | ||||
| novita.ai | ✔️ | |||||
| NVIDIA | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Ollama | ✔️ | ✔️ | ✔️ | |||
| OpenAI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| OpenAI-API-Compatible | ✔️ | ✔️ | ✔️ | ✔️ | ||
| OpenRouter | ✔️ | ✔️ | ||||
| PerfXCloud | ✔️ | ✔️ | ||||
| Replicate | ✔️ | ✔️ | ||||
| PPIO | ✔️ | |||||
| SILICONFLOW | ✔️ | ✔️ | ✔️ | ✔️ | ||
| StepFun | ✔️ | |||||
| Tencent Hunyuan | ✔️ | |||||
| Tencent Cloud | ✔️ | |||||
| TogetherAI | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Tongyi-Qianwen | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Upstage | ✔️ | ✔️ | ||||
| VLLM | ✔️ | ✔️ | ✔️ | ✔️ | ||
| VolcEngine | ✔️ | |||||
| Voyage AI | ✔️ | ✔️ | ✔️ | |||
| Xinference | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| XunFei Spark | ✔️ | ✔️ | ||||
| Youdao | ✔️ | ✔️ | ||||
| ZHIPU-AI | ✔️ | ✔️ | ✔️ | |||
| 01.AI | ✔️ |
IMPORTANT
If your model is not listed here but has APIs compatible with those of OpenAI, click OpenAI-API-Compatible on the Model providers page to configure your model.
note
We periodically update the list of supported big models, so the documentation may not be up-to-date.